other KBDfans tracked at 1 vendor(s) · 73 variant(s) · 64 in stock
Best in-stock price right now: $5.50 at kbdfans
| Vendor | Variant | Price | Stock |
|---|---|---|---|
| kbdfans | Battery-battery-1000mAh*2 | $5.50 | In stock |
| kbdfans | Foam kit-HE | $7.70 | In stock |
| kbdfans | Foam kit-Solder | $11.00 | In stock |
| kbdfans | Foam kit-Hotswap | $11.00 | In stock |
| kbdfans | Weight-Aluminum Sliver | $16.50 | In stock |
| kbdfans | Plate-FR4 | $16.50 | In stock |
| kbdfans | Plate-Anodized Alu Black | $16.50 | In stock |
| kbdfans | Plate-PC | $16.50 | In stock |
| kbdfans | Plate-Anodized Black- HE version | $16.50 | In stock |
| kbdfans | Plate-PEI | $25.30 | In stock |
| kbdfans | Plate-Carbon Fiber | $25.30 | In stock |
| kbdfans | PCB-Solder PCB | $31.90 | In stock |
| kbdfans | [Pre-order] Wristrest-Anodized Black | $31.90 | In stock |
| kbdfans | [Pre-order] Wristrest-Anodized Silver | $31.90 | In stock |
| kbdfans | Bottom Case-Anodized Black | $38.50 | In stock |
| kbdfans | Bottom Case-Anodized Silver | $38.50 | In stock |
| kbdfans | Bottom Case-Anodized Grey | $38.50 | In stock |
| kbdfans | Bottom Case-Anodized Red | $38.50 | In stock |
| kbdfans | Bottom Case-Anodized Pine Green | $38.50 | In stock |
| kbdfans | Bottom Case-Anodized Deep Purple | $38.50 | In stock |
| kbdfans | Bottom Case-Anodized Lavender | $38.50 | In stock |
| kbdfans | Bottom Case-Anodized Royal Blue | $38.50 | In stock |
| kbdfans | Bottom Case-Ecoating U9 | $38.50 | In stock |
| kbdfans | Bottom Case-Ecoating White | $38.50 | In stock |
| kbdfans | [Pre-order] Weight-Sandblasted stainless steel | $38.50 | In stock |
| kbdfans | PCB-Hotswap PCB | $38.50 | In stock |
| kbdfans | Wristrest-Polycarbonate | $38.50 | In stock |
| kbdfans | Bottom Case-RAW(Transparent anode) | $47.30 | In stock |
| kbdfans | PCB-Dual-mode Hotswap PCB | $47.30 | In stock |
| kbdfans | [Pre-order] Top Case-WK-Anodized Black | $56.10 | In stock |
| kbdfans | Top Case-WK-Anodized Silver | $56.10 | In stock |
| kbdfans | Top Case-WK-Anodized Grey | $56.10 | In stock |
| kbdfans | Top Case-WK-Anodized Red | $56.10 | In stock |
| kbdfans | Top Case-WK-Anodized Pine Green | $56.10 | In stock |
| kbdfans | Top Case-WK-Anodized Deep Purple | $56.10 | In stock |
| kbdfans | Top Case-WK-Anodized Lavender | $56.10 | In stock |
| kbdfans | Top Case-WK-Anodized Royal Blue | $56.10 | In stock |
| kbdfans | [Pre-order] Top Case-WK-Ecoating L9 | $56.10 | In stock |
| kbdfans | Top Case-WK-Ecoating White | $56.10 | In stock |
| kbdfans | [Pre-order] Top Case-WKL-Anodized Black | $56.10 | In stock |
| kbdfans | [Pre-order] Top Case-WKL-Anodized Silver | $56.10 | In stock |
| kbdfans | [Pre-order] Top Case-WKL-Anodized Grey | $56.10 | In stock |
| kbdfans | [Pre-order] Top Case-WKL-Ecoating L9 | $56.10 | In stock |
| kbdfans | Top Case-HHKB-Anodized Black | $56.10 | In stock |
| kbdfans | Top Case-HHKB-Anodized Silver | $56.10 | In stock |
| kbdfans | Top Case-HHKB-Anodized Grey | $56.10 | In stock |
| kbdfans | Top Case-HHKB-Anodized Red | $56.10 | In stock |
| kbdfans | Top Case-HHKB-Anodized Pine Green | $56.10 | In stock |
| kbdfans | [Pre-order] Top Case-HHKB-Anodized Deep Purple | $56.10 | In stock |
| kbdfans | [Pre-order] Top Case-HHKB-Anodized Lavender | $56.10 | In stock |
| kbdfans | Top Case-HHKB-Anodized Royal Blue | $56.10 | In stock |
| kbdfans | [Pre-order] Top Case-HHKB-Ecoating L9 | $56.10 | In stock |
| kbdfans | [Pre-order] Top Case-HHKB-Ecoating White | $56.10 | In stock |
| kbdfans | Weight-Copper | $56.10 | In stock |
| kbdfans | Bottom Case-Anodized Silver with textures | $58.30 | In stock |
| kbdfans | Bottom Case-Anodized Black with textures | $58.30 | In stock |
| kbdfans | Bottom Case-Anodized Red with textures | $58.30 | In stock |
| kbdfans | Bottom Case-Anodized Deep Purple with textures | $58.30 | In stock |
| kbdfans | Top Case-WK-RAW(Transparent anode) | $64.90 | In stock |
| kbdfans | Top Case-WKL-RAW(Transparent anode) | $64.90 | In stock |
| kbdfans | Top Case-HHKB-RAW(Transparent anode) | $64.90 | In stock |
| kbdfans | Bottom Case-Sandblasted Copper B- stock | $94.70 | In stock |
| kbdfans | Bottom Case-Sandblasted Copper | $135.30 | In stock |
| kbdfans | Bottom Case-Sandblasted Copper B | $135.30 | In stock |
| kbdfans | Top Case-WKL-Anodized Red | $56.10 | Sold out |
| kbdfans | Top Case-WKL-Anodized Pine Green | $56.10 | Sold out |
| kbdfans | Top Case-WKL-Anodized Deep Purple | $56.10 | Sold out |
| kbdfans | Top Case-WKL-Anodized Lavender | $56.10 | Sold out |
| kbdfans | Top Case-WKL-Anodized Royal Blue | $56.10 | Sold out |
| kbdfans | Top Case-WKL-Ecoating White | $56.10 | Sold out |
| kbdfans | PCB-HE PCB | $62.70 | Sold out |
| kbdfans | Bottom Case-Sandblasted Stainless Steel | $129.80 | Sold out |
| kbdfans | Bottom Case-Copper with textures | $234.30 | Sold out |
Only one price point so far — the curve appears once we see a change.
No stock or price changes recorded yet — this model started being tracked recently.
Prices are read directly from each vendor's public storefront feed and refreshed every 10 minutes. Non-USD prices show an approximate USD conversion for comparison only.
We track what people ask for. No signup, no email needed — just tell us.
Or email roc@iskillx.cn.