KeebRadar

Iron160 Keyboard

keyboard Stocked tracked at 1 vendor(s) · 54 variant(s) · 0 in stock

Currently out of stock at every tracked vendor.

Price & stock by vendor

VendorVariantPriceStock
cannonkeysBlack | Alu Bottom / WK / B$505.00Sold out
cannonkeysBlack | Alu Bottom / WKL / B$505.00Sold out
cannonkeysBlack | Alu Bottom / HHKB / B$505.00Sold out
cannonkeysPlum | Alu Bottom / WK / B$505.00Sold out
cannonkeysPlum | Alu Bottom / WKL / B$505.00Sold out
cannonkeysPlum | Alu Bottom / HHKB / B$505.00Sold out
cannonkeysRosewater | Alu Bottom / WK / B$505.00Sold out
cannonkeysRosewater | Alu Bottom / WKL / B$505.00Sold out
cannonkeysRosewater | Alu Bottom / HHKB / B$505.00Sold out
cannonkeysBlack | Alu Bottom / WK / A Minus$515.00Sold out
cannonkeysBlack | Alu Bottom / WKL / A Minus$515.00Sold out
cannonkeysBlack | Alu Bottom / HHKB / A Minus$515.00Sold out
cannonkeysPlum | Alu Bottom / WK / A Minus$515.00Sold out
cannonkeysPlum | Alu Bottom / WKL / A Minus$515.00Sold out
cannonkeysPlum | Alu Bottom / HHKB / A Minus$515.00Sold out
cannonkeysRosewater | Alu Bottom / WK / A Minus$515.00Sold out
cannonkeysRosewater | Alu Bottom / WKL / A Minus$515.00Sold out
cannonkeysRosewater | Alu Bottom / HHKB / A Minus$515.00Sold out
cannonkeysBlack | Alu Bottom / WK / A$525.00Sold out
cannonkeysBlack | Alu Bottom / WKL / A$525.00Sold out
cannonkeysBlack | Alu Bottom / HHKB / A$525.00Sold out
cannonkeysPlum | Alu Bottom / WK / A$525.00Sold out
cannonkeysPlum | Alu Bottom / WKL / A$525.00Sold out
cannonkeysPlum | Alu Bottom / HHKB / A$525.00Sold out
cannonkeysRosewater | Alu Bottom / WK / A$525.00Sold out
cannonkeysRosewater | Alu Bottom / WKL / A$525.00Sold out
cannonkeysRosewater | Alu Bottom / HHKB / A$525.00Sold out
cannonkeysBlack | Copper Bottom / WK / B$780.00Sold out
cannonkeysBlack | Copper Bottom / WKL / B$780.00Sold out
cannonkeysBlack | Copper Bottom / HHKB / B$780.00Sold out
cannonkeysPlum | Copper Bottom / WK / B$780.00Sold out
cannonkeysPlum | Copper Bottom / WKL / B$780.00Sold out
cannonkeysPlum | Copper Bottom / HHKB / B$780.00Sold out
cannonkeysRosewater | Copper Bottom / WK / B$780.00Sold out
cannonkeysRosewater | Copper Bottom / WKL / B$780.00Sold out
cannonkeysRosewater | Copper Bottom / HHKB / B$780.00Sold out
cannonkeysBlack | Copper Bottom / WK / A Minus$790.00Sold out
cannonkeysBlack | Copper Bottom / WKL / A Minus$790.00Sold out
cannonkeysBlack | Copper Bottom / HHKB / A Minus$790.00Sold out
cannonkeysPlum | Copper Bottom / WK / A Minus$790.00Sold out
cannonkeysPlum | Copper Bottom / WKL / A Minus$790.00Sold out
cannonkeysPlum | Copper Bottom / HHKB / A Minus$790.00Sold out
cannonkeysRosewater | Copper Bottom / WK / A Minus$790.00Sold out
cannonkeysRosewater | Copper Bottom / WKL / A Minus$790.00Sold out
cannonkeysRosewater | Copper Bottom / HHKB / A Minus$790.00Sold out
cannonkeysBlack | Copper Bottom / WK / A$800.00Sold out
cannonkeysBlack | Copper Bottom / WKL / A$800.00Sold out
cannonkeysBlack | Copper Bottom / HHKB / A$800.00Sold out
cannonkeysPlum | Copper Bottom / WK / A$800.00Sold out
cannonkeysPlum | Copper Bottom / WKL / A$800.00Sold out
cannonkeysPlum | Copper Bottom / HHKB / A$800.00Sold out
cannonkeysRosewater | Copper Bottom / WK / A$800.00Sold out
cannonkeysRosewater | Copper Bottom / WKL / A$800.00Sold out
cannonkeysRosewater | Copper Bottom / HHKB / A$800.00Sold out

Price history

Only one price point so far — the curve appears once we see a change.

Stock & price events

No stock or price changes recorded yet — this model started being tracked recently.

Prices are read directly from each vendor's public storefront feed and refreshed every 10 minutes. Non-USD prices show an approximate USD conversion for comparison only.

Missing a store, or an alert we don't send?

We track what people ask for. No signup, no email needed — just tell us.

Or email roc@iskillx.cn.

Tell us what to add